Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Liquid Fund - Direct Plan - GrowthRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹1,251.8574 (9 Nov) | ₹4,525.7816 (8 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.49% | +0.49% | +0.51%Highest of these |
| 6 months | +3.31% | +3.24% | +3.33%Highest of these |
| 1 year, a year | +6.53% | +6.53% | +6.58%Highest of these |
| 3 years, a year | +6.93% | +6.93% | +6.96%Highest of these |
| 5 years, a year | – | +6.44% | +6.46%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.