Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Liquid Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,251.8574 (9 Nov) | ₹16.8508 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.49% | +3.91%Highest of these | +3.87% |
| 6 months | +3.31%Highest of these | +2.84% | +2.06% |
| 1 year, a year | +6.53%Highest of these | +2.39% | +0.84% |
| 3 years, a year | +6.93% | +13.06%Highest of these | +10.89% |
| 5 years, a year | – | – | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.