Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Liquid Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Overnight Fund |
| Latest NAV | ₹1,251.5290 (8 Nov) | ₹12.4736 (6 Nov) | ₹1,502.8108 (8 Nov) |
| 1 month | +0.49% | +0.88%Highest of these | +0.47% |
| 6 months | +3.28%Highest of these | +1.55% | +2.63% |
| 1 year, a year | +6.54%Highest of these | +1.61% | +5.28% |
| 3 years, a year | +6.93%Highest of these | +5.15% | +6.01% |
| 5 years, a year | – | – | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.