Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Overnight Fund - Direct Plan - GrowthRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹1,219.8600 (9 Nov) | ₹474.3490 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.48% | +6.76%Highest of these | +6.36% |
| 6 months | +2.68% | +7.58%Highest of these | +2.64% |
| 1 year, a year | +5.35% | +12.83%Highest of these | +1.35% |
| 3 years, a year | +6.04% | +15.60%Highest of these | +10.86% |
| 5 years, a year | – | +14.22%Highest of these | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.