Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Flexi Cap Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5850 (6 Nov) | ₹61.1790 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +5.15%Highest of these | +0.36% | +3.87% |
| 6 months | +7.41%Highest of these | +3.89% | +2.06% |
| 1 year, a year | +6.86% | +10.66%Highest of these | +0.84% |
| 3 years, a year | +17.37%Highest of these | +13.79% | +10.89% |
| 5 years, a year | – | +13.44%Highest of these | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.