Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Liquid Fund |
| Latest NAV | ₹16.5850 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹374.2075 (8 Nov) |
| 1 month | +5.15%Highest of these | +0.38% | +0.51% |
| 6 months | +7.41%Highest of these | +3.34% | +3.28% |
| 1 year, a year | +6.86%Highest of these | +6.44% | +6.57% |
| 3 years, a year | +17.37%Highest of these | +7.32% | +6.94% |
| 5 years, a year | – | +6.78%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.