Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Flexi Cap Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | Flexi Cap Fund | ELSS |
| Latest NAV | ₹16.5850 (6 Nov) | ₹70.0600 (6 Nov) |
| 1 month | +5.15% | +6.30%Highest of these |
| 6 months | +7.41%Highest of these | +1.96% |
| 1 year, a year | +6.86%Highest of these | +1.23% |
| 3 years, a year | +17.37%Highest of these | +12.71% |
| 5 years, a year | – | +8.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.