Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Flexi Cap Fund - Direct Plan - GrowthRemove | Parag Parikh Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5850 (6 Nov) | ₹93.9483 (6 Nov) |
| 1 month | +5.15% | +5.56%Highest of these |
| 6 months | +7.41%Highest of these | +2.19% |
| 1 year, a year | +6.86%Highest of these | +0.18% |
| 3 years, a year | +17.37%Highest of these | +13.63% |
| 5 years, a year | – | +11.90% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.