Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Flexi Cap Fund - Direct Plan - GrowthRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹16.5850 (6 Nov) | ₹51.3083 (6 Nov) |
| 1 month | +5.15%Highest of these | +0.37% |
| 6 months | +7.41%Highest of these | +2.44% |
| 1 year, a year | +6.86%Highest of these | +4.00% |
| 3 years, a year | +17.37%Highest of these | +7.05% |
| 5 years, a year | – | +6.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.