Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Flexi Cap Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹16.7330 (9 Nov) | ₹42.6800 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +7.66%Highest of these | +3.09% | +0.48% |
| 6 months | +7.74%Highest of these | +5.15% | +3.96% |
| 1 year, a year | +7.68% | +10.14% | +10.77%Highest of these |
| 3 years, a year | +17.63% | +18.85%Highest of these | +13.79% |
| 5 years, a year | – | +15.68%Highest of these | +13.43% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.