Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹16.5850 (6 Nov) | ₹17.9568 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +5.15%Highest of these | +3.87% | +0.51% |
| 6 months | +7.41%Highest of these | +2.06% | +3.33% |
| 1 year, a year | +6.86%Highest of these | +0.84% | +6.58% |
| 3 years, a year | +17.37%Highest of these | +10.89% | +6.96% |
| 5 years, a year | – | +10.40%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.