Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Flexi Cap Fund - Direct Plan - GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Overnight Fund |
| Latest NAV | ₹16.7330 (9 Nov) | ₹2,535.6481 (9 Nov) | ₹1,503.0387 (9 Nov) |
| 1 month | +7.66%Highest of these | +0.48% | +0.47% |
| 6 months | +7.74%Highest of these | +3.33% | +2.63% |
| 1 year, a year | +7.68%Highest of these | +6.59% | +5.26% |
| 3 years, a year | +17.63%Highest of these | +6.96% | +6.01% |
| 5 years, a year | – | – | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.