Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹1,087.9101 (9 Nov) | ₹6,354.1164 (6 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +1.20% | +0.38% | +3.69%Highest of these |
| 6 months | +3.63% | +3.34% | +6.12%Highest of these |
| 1 year, a year | +4.88% | +6.44% | +9.39%Highest of these |
| 3 years, a year | – | +7.32% | +12.56%Highest of these |
| 5 years, a year | – | +6.78% | +10.60%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.