Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹1,085.5943 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹11.2751 (6 Nov) |
| 1 month | +0.90%Highest of these | +0.38% | +0.40% |
| 6 months | +3.05% | +3.34%Highest of these | +3.33% |
| 1 year, a year | +4.58% | +6.44% | +6.49%Highest of these |
| 3 years, a year | – | +7.32% | – |
| 5 years, a year | – | +6.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.