Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹1,085.5943 (6 Nov) | ₹115.8451 (6 Nov) |
| 1 month | +0.90% | +2.43%Highest of these |
| 6 months | +3.05% | +7.21%Highest of these |
| 1 year, a year | +4.58%Highest of these | +2.25% |
| 3 years, a year | – | +11.65% |
| 5 years, a year | – | +9.56% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.