Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Gilt Fund | Money Market Fund |
| Latest NAV | ₹1,085.5943 (6 Nov) | ₹116.7394 (6 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +0.90%Highest of these | +0.82% | +0.38% |
| 6 months | +3.05% | +2.28% | +3.34%Highest of these |
| 1 year, a year | +4.58% | +3.80% | +6.44%Highest of these |
| 3 years, a year | – | +6.85% | +7.32%Highest of these |
| 5 years, a year | – | +6.52% | +6.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.