Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | UTI - Overnight Fund - Direct Plan - GrowthRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | Overnight Fund |
| Latest NAV | ₹1,087.9101 (9 Nov) | ₹3,804.6470 (10 Nov) | ₹1,462.9361 (9 Nov) |
| 1 month | +1.20%Highest of these | +0.47% | +0.47% |
| 6 months | +3.63%Highest of these | +2.63% | +2.64% |
| 1 year, a year | +4.88% | +5.27% | +5.27%Highest of these |
| 3 years, a year | – | +6.01%Highest of these | +6.01% |
| 5 years, a year | – | +5.78%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.