Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹1,087.9101 (9 Nov) | ₹122.5079 (9 Nov) | ₹1,314.3356 (9 Nov) |
| 1 month | +1.20% | +6.80%Highest of these | +0.41% |
| 6 months | +3.63% | +4.62%Highest of these | +3.48% |
| 1 year, a year | +4.88% | +11.97%Highest of these | +6.59% |
| 3 years, a year | – | +15.99%Highest of these | +6.76% |
| 5 years, a year | – | +14.11% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.