Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹1,087.9101 (9 Nov) | ₹374.3029 (9 Nov) | ₹7,022.7116 (9 Nov) |
| 1 month | +1.20%Highest of these | +0.51% | +0.48% |
| 6 months | +3.63%Highest of these | +3.29% | +3.30% |
| 1 year, a year | +4.88% | +6.56% | +6.57%Highest of these |
| 3 years, a year | – | +6.95%Highest of these | +6.94% |
| 5 years, a year | – | +6.47%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.