Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Money Market Fund | Gilt Fund |
| Latest NAV | ₹1,087.9101 (9 Nov) | ₹34.1891 (9 Nov) | ₹41.0955 (9 Nov) |
| 1 month | +1.20%Highest of these | +0.39% | +0.48% |
| 6 months | +3.63% | +3.41% | +4.33%Highest of these |
| 1 year, a year | +4.88% | +6.53% | +7.33%Highest of these |
| 3 years, a year | – | +7.27% | +8.12%Highest of these |
| 5 years, a year | – | +6.54%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.