Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | Sundaram Money Market Fund - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | Gilt Fund | Money Market Fund |
| Latest NAV | ₹1,085.5943 (6 Nov) | ₹16.4485 (6 Nov) |
| 1 month | +0.90%Highest of these | +0.42% |
| 6 months | +3.05% | +3.42%Highest of these |
| 1 year, a year | +4.58% | +6.43%Highest of these |
| 3 years, a year | – | +7.23% |
| 5 years, a year | – | +6.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.