Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Quant Liquid Fund - Direct Plan - Unclaimed Redemption Plan-Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹1,087.9101 (9 Nov) | ₹1,482.2133 (9 Nov) | ₹13.3371 (15 Dec) |
| 1 month | +1.20%Highest of these | +0.47% | +0.48% |
| 6 months | +3.63%Highest of these | +2.63% | +2.86% |
| 1 year, a year | +4.88% | +5.27%Highest of these | +4.77% |
| 3 years, a year | – | +6.01% | +6.42%Highest of these |
| 5 years, a year | – | +5.78%Highest of these | +5.66% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.