Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | ELSS |
| Latest NAV | ₹1,085.5943 (6 Nov) | ₹32.5079 (6 Nov) | ₹27.6853 (6 Nov) |
| 1 month | +0.90% | +6.30%Highest of these | −1.23% |
| 6 months | +3.05%Highest of these | +0.90% | −1.34% |
| 1 year, a year | +4.58%Highest of these | −5.17% | −0.93% |
| 3 years, a year | – | +10.03% | +14.36%Highest of these |
| 5 years, a year | – | +11.22% | +12.18%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.