Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹1,085.5943 (6 Nov) | ₹17.9568 (6 Nov) | ₹1,636.8703 (6 Nov) |
| 1 month | +0.90% | +3.87% | +6.83%Highest of these |
| 6 months | +3.05% | +2.06% | +3.41%Highest of these |
| 1 year, a year | +4.58%Highest of these | +0.84% | −1.81% |
| 3 years, a year | – | +10.89% | +11.85%Highest of these |
| 5 years, a year | – | +10.40% | +11.14%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.