Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | The Wealth Company Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹1,087.9101 (9 Nov) | ₹17.9568 (6 Nov) | ₹1,070.9939 (9 Nov) |
| 1 month | +1.20% | +3.87%Highest of these | +0.50% |
| 6 months | +3.63%Highest of these | +2.06% | +3.28% |
| 1 year, a year | +4.88% | +0.84% | +6.58%Highest of these |
| 3 years, a year | – | +10.89% | – |
| 5 years, a year | – | +10.40% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.