Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹1,087.9101 (9 Nov) | ₹2,535.6481 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +1.20% | +0.48% | +1.22%Highest of these |
| 6 months | +3.63%Highest of these | +3.33% | +2.00% |
| 1 year, a year | +4.88% | +6.59%Highest of these | +1.72% |
| 3 years, a year | – | +6.96%Highest of these | +5.08% |
| 5 years, a year | – | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.