Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,087.9101 (9 Nov) | ₹10.5141 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +1.20% | +4.25% | +6.36%Highest of these |
| 6 months | +3.63%Highest of these | +3.45% | +2.64% |
| 1 year, a year | +4.88%Highest of these | +4.01% | +1.35% |
| 3 years, a year | – | – | +10.86% |
| 5 years, a year | – | – | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.