Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bank of India Money Market Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹11.2751 (6 Nov) | ₹1,825.0732 (6 Nov) | ₹61.1790 (6 Nov) |
| 1 month | +0.40% | +6.53%Highest of these | +0.36% |
| 6 months | +3.33% | +2.72% | +3.89%Highest of these |
| 1 year, a year | +6.49% | −1.16% | +10.66%Highest of these |
| 3 years, a year | – | +12.07% | +13.79%Highest of these |
| 5 years, a year | – | +11.18% | +13.44%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.