Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bank of India Money Market Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹11.2832 (9 Nov) | ₹2,345.8350 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +0.39% | +8.98%Highest of these | +1.71% |
| 6 months | +3.36% | +8.42%Highest of these | −0.05% |
| 1 year, a year | +6.54%Highest of these | +4.48% | +0.05% |
| 3 years, a year | – | +17.52%Highest of these | +14.15% |
| 5 years, a year | – | +16.41%Highest of these | +11.77% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.