Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bank of India Money Market Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹11.2751 (6 Nov) | ₹61.1790 (6 Nov) | ₹2,335.9420 (6 Nov) |
| 1 month | +0.40% | +0.36% | +7.19%Highest of these |
| 6 months | +3.33% | +3.89% | +7.58%Highest of these |
| 1 year, a year | +6.49% | +10.66%Highest of these | +4.04% |
| 3 years, a year | – | +13.79% | +17.65%Highest of these |
| 5 years, a year | – | +13.44% | +16.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.