Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bank of India Money Market Fund - Direct Plan - GrowthRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Money Market Fund | Dynamic Bond |
| Latest NAV | ₹11.2751 (6 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +0.40% | +0.44%Highest of these |
| 6 months | +3.33% | +3.90%Highest of these |
| 1 year, a year | +6.49%Highest of these | +5.69% |
| 3 years, a year | – | +7.37% |
| 5 years, a year | – | +6.69% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.