Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bank of India Money Market Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Short Term Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Short Duration Fund | Flexi Cap Fund |
| Latest NAV | ₹11.2832 (9 Nov) | ₹55.5480 (9 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.39% | +0.50% | +3.87%Highest of these |
| 6 months | +3.36%Highest of these | +2.95% | +2.06% |
| 1 year, a year | +6.54%Highest of these | +5.04% | +0.84% |
| 3 years, a year | – | +7.52% | +10.89%Highest of these |
| 5 years, a year | – | +6.86% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.