Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bank of India Money Market Fund - Direct Plan - GrowthRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Money Market Fund |
| Latest NAV | ₹11.2832 (9 Nov) | ₹474.3490 (9 Nov) | ₹34.1891 (9 Nov) |
| 1 month | +0.39% | +6.76%Highest of these | +0.39% |
| 6 months | +3.36% | +7.58%Highest of these | +3.41% |
| 1 year, a year | +6.54% | +12.83%Highest of these | +6.53% |
| 3 years, a year | – | +15.60%Highest of these | +7.27% |
| 5 years, a year | – | +14.22%Highest of these | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.