Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bank of India Money Market Fund - Direct Plan - GrowthRemove | Parag Parikh Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹11.2832 (9 Nov) | ₹93.9483 (6 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.39% | +5.56% | +6.36%Highest of these |
| 6 months | +3.36%Highest of these | +2.19% | +2.64% |
| 1 year, a year | +6.54%Highest of these | +0.18% | +1.35% |
| 3 years, a year | – | +13.63%Highest of these | +10.86% |
| 5 years, a year | – | +11.90%Highest of these | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.