Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bank of India Money Market Fund - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Overnight Fund |
| Latest NAV | ₹11.2832 (9 Nov) | ₹63.8912 (9 Nov) | ₹1,462.9361 (9 Nov) |
| 1 month | +0.39% | −0.11% | +0.47%Highest of these |
| 6 months | +3.36%Highest of these | −0.28% | +2.64% |
| 1 year, a year | +6.54% | +7.46%Highest of these | +5.27% |
| 3 years, a year | – | +19.19%Highest of these | +6.01% |
| 5 years, a year | – | +15.65%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.