Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bank of India Money Market Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹11.2751 (6 Nov) | ₹374.2075 (8 Nov) | ₹12.4736 (6 Nov) |
| 1 month | +0.40% | +0.51% | +0.88%Highest of these |
| 6 months | +3.33%Highest of these | +3.28% | +1.55% |
| 1 year, a year | +6.49% | +6.57%Highest of these | +1.61% |
| 3 years, a year | – | +6.94%Highest of these | +5.15% |
| 5 years, a year | – | +6.47% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.