Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bank of India Money Market Fund - Direct Plan - GrowthRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Credit Risk Fund | Credit Risk Fund |
| Latest NAV | ₹11.2832 (9 Nov) | ₹19.1697 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +0.39% | +0.42% | +0.48%Highest of these |
| 6 months | +3.36% | +3.03% | +3.96%Highest of these |
| 1 year, a year | +6.54% | +5.41% | +10.77%Highest of these |
| 3 years, a year | – | +7.17% | +13.79%Highest of these |
| 5 years, a year | – | +6.34% | +13.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.