Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bank of India Money Market Fund - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹11.2751 (6 Nov) | ₹29.2733 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.40% | +2.12% | +3.87%Highest of these |
| 6 months | +3.33% | +5.89%Highest of these | +2.06% |
| 1 year, a year | +6.49% | +8.43%Highest of these | +0.84% |
| 3 years, a year | – | +12.35%Highest of these | +10.89% |
| 5 years, a year | – | +10.72%Highest of these | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.