Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bank of India Money Market Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Gilt Fund |
| Latest NAV | ₹11.2751 (6 Nov) | ₹32.5079 (6 Nov) | ₹12.4736 (6 Nov) |
| 1 month | +0.40% | +6.30%Highest of these | +0.88% |
| 6 months | +3.33%Highest of these | +0.90% | +1.55% |
| 1 year, a year | +6.49%Highest of these | −5.17% | +1.61% |
| 3 years, a year | – | +10.03%Highest of these | +5.15% |
| 5 years, a year | – | +11.22% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.