Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bank of India Money Market Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹11.2832 (9 Nov) | ₹42.6800 (9 Nov) | ₹41.0798 (6 Nov) |
| 1 month | +0.39% | +3.09%Highest of these | +0.46% |
| 6 months | +3.36% | +5.15%Highest of these | +4.11% |
| 1 year, a year | +6.54% | +10.14%Highest of these | +7.29% |
| 3 years, a year | – | +18.85%Highest of these | +8.23% |
| 5 years, a year | – | +15.68%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.