Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bank of India Money Market Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹11.2751 (6 Nov) | ₹42.1400 (6 Nov) | ₹1,313.3915 (6 Nov) |
| 1 month | +0.40% | −0.21% | +0.42%Highest of these |
| 6 months | +3.33% | +4.54%Highest of these | +3.44% |
| 1 year, a year | +6.49% | +9.43%Highest of these | +6.54% |
| 3 years, a year | – | +19.04%Highest of these | +6.75% |
| 5 years, a year | – | +15.74% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.