Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bank of India Money Market Fund - Direct Plan - GrowthRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Banking and PSU Fund | Liquid Fund |
| Latest NAV | ₹11.2832 (9 Nov) | ₹14.2913 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +0.39% | +0.35% | +0.51%Highest of these |
| 6 months | +3.36%Highest of these | +2.37% | +3.29% |
| 1 year, a year | +6.54% | +4.47% | +6.56%Highest of these |
| 3 years, a year | – | +6.89% | +6.95%Highest of these |
| 5 years, a year | – | +6.33% | +6.47%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.