Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bank of India Money Market Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹11.2832 (9 Nov) | ₹18.0481 (9 Nov) | ₹45.1600 (9 Nov) |
| 1 month | +0.39% | +6.36% | +7.99%Highest of these |
| 6 months | +3.36% | +2.64% | +6.94%Highest of these |
| 1 year, a year | +6.54%Highest of these | +1.35% | +4.68% |
| 3 years, a year | – | +10.86% | +12.46%Highest of these |
| 5 years, a year | – | +10.05%Highest of these | +7.84% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.