Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bank of India Money Market Fund - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Money Market Fund | Gilt Fund |
| Latest NAV | ₹11.2832 (9 Nov) | ₹1,382.1379 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +0.39% | +0.36% | +1.22%Highest of these |
| 6 months | +3.36% | +3.41%Highest of these | +2.00% |
| 1 year, a year | +6.54% | +6.72%Highest of these | +1.72% |
| 3 years, a year | – | +7.16%Highest of these | +5.08% |
| 5 years, a year | – | +6.55% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.