Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bank of India Money Market Fund - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹11.2832 (9 Nov) | ₹1,313.4503 (9 Nov) | ₹1,487.7435 (9 Nov) |
| 1 month | +0.39% | +0.47%Highest of these | +0.38% |
| 6 months | +3.36%Highest of these | +2.59% | +3.33% |
| 1 year, a year | +6.54%Highest of these | +5.14% | +6.30% |
| 3 years, a year | – | +5.94% | +7.13%Highest of these |
| 5 years, a year | – | – | +6.67% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.