Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bank of India Money Market Fund - Direct Plan - GrowthRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹11.2832 (9 Nov) | ₹1,334.7059 (9 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +0.39% | +0.41%Highest of these | +0.38% |
| 6 months | +3.36% | +3.40%Highest of these | +3.34% |
| 1 year, a year | +6.54%Highest of these | +6.44% | +6.44% |
| 3 years, a year | – | +7.12% | +7.32%Highest of these |
| 5 years, a year | – | – | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.