Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - Unclaimed Redemption Plan GrowthRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹1,014.1985 (9 Nov) | ₹4,526.9969 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +0.47% | +0.49% | +0.51%Highest of these |
| 6 months | – | +3.27% | +3.29%Highest of these |
| 1 year, a year | – | +6.52% | +6.56%Highest of these |
| 3 years, a year | – | +6.93% | +6.95%Highest of these |
| 5 years, a year | – | +6.44% | +6.47%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.