Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - Unclaimed Redemption Plan GrowthRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|
| Category | Overnight Fund | ELSS |
| Latest NAV | ₹1,014.0503 (8 Nov) | ₹41.4400 (6 Nov) |
| 1 month | +0.47% | +5.96%Highest of these |
| 6 months | – | +7.08% |
| 1 year, a year | – | +2.63% |
| 3 years, a year | – | +11.04% |
| 5 years, a year | – | +10.20% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.