Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - Unclaimed Redemption Plan GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | Credit Risk Fund |
| Latest NAV | ₹1,014.1985 (9 Nov) | ₹374.2075 (8 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +0.47% | +0.51%Highest of these | +0.48% |
| 6 months | – | +3.28% | +3.96%Highest of these |
| 1 year, a year | – | +6.57% | +10.77%Highest of these |
| 3 years, a year | – | +6.94% | +13.79%Highest of these |
| 5 years, a year | – | +6.47% | +13.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.