Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - Unclaimed Redemption Plan GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,014.1985 (9 Nov) | ₹46.6900 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.47% | +7.86%Highest of these | +6.36% |
| 6 months | – | +3.21%Highest of these | +2.64% |
| 1 year, a year | – | +2.82%Highest of these | +1.35% |
| 3 years, a year | – | +15.81%Highest of these | +10.86% |
| 5 years, a year | – | +12.43%Highest of these | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.